Images not loading

I’m using a Macbook with a 2.13GHz Intel Core 2 Duo, 2GB of RAM, and a NVIDIA GeForce 9400M.  When I open the main eyewire page (https://www.eyewire.org) The middle part doesn’t show anything (normally it shows neuron-y bits),  However, when it logs me in to start playing, I get this.  I waited 30+ minutes for it to load.  The chat works, I can manipulate the cube, and I can move the slice up/down.


I ran a WebGL benchmark at the site I saw in a few other posts and got:
userAgent = Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_7) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17
GL_VERSION = WebGL 1.0 (OpenGL ES 2.0 Chromium)
GL_VENDOR = WebKit
GL_RENDERER = WebKit WebGL
GL_SHADING_LANGUAGE_VERSION = WebGL GLSL ES 1.0 (OpenGL ES GLSL ES 1.0 Chromium)
±-----------------------------------------±-------------+
| metric                                   | value        |
±-----------------------------------------±-------------+
| vtf/l1.dim128.strip.tps                  |    210654756 |
| vtf/l1.dim128.strip.dps                  |         6530 |
| uniqtex/l4.dim32.strip.tps               |     47376510 |
| uniqtex/l4.dim32.strip.dps               |        24650 |
| uniqtex/l4.dim64.strip.tps               |     92034783 |
| uniqtex/l4.dim64.strip.dps               |        11594 |
| caps/ALIASED_LINE_WIDTH_RANGE0           |            1 |
| caps/ALIASED_LINE_WIDTH_RANGE1           |           10 |
| caps/ALIASED_POINT_SIZE_RANGE0           |            1 |
| caps/ALIASED_POINT_SIZE_RANGE1           |           63 |
| caps/ALPHA_BITS                          |            8 |
| caps/BLUE_BITS                           |            8 |
| caps/GREEN_BITS                          |            8 |
| caps/MAX_COMBINED_TEXTURE_IMAGE_UNITS    |           16 |
| caps/MAX_CUBE_MAP_TEXTURE_SIZE           |         8192 |
| caps/MAX_FRAGMENT_UNIFORM_VECTORS        |         1024 |
| caps/MAX_RENDERBUFFER_SIZE               |         8192 |
| caps/MAX_TEXTURE_IMAGE_UNITS             |           16 |
| caps/MAX_TEXTURE_SIZE                    |         8192 |
| caps/MAX_VARYING_VECTORS                 |           15 |
| caps/MAX_VERTEX_ATTRIBS                  |           16 |
| caps/MAX_VERTEX_TEXTURE_IMAGE_UNITS      |           16 |
| caps/MAX_VERTEX_UNIFORM_VECTORS          |         1024 |
| caps/MAX_VIEWPORT_DIMS0                  |         8192 |
| caps/MAX_VIEWPORT_DIMS1                  |         8192 |
| caps/RED_BITS                            |            8 |
| caps/SAMPLE_BUFFERS                      |            0 |
| caps/SAMPLES                             |            0 |
| caps/STENCIL_BITS                        |            0 |
| caps/SUBPIXEL_BITS                       |            8 |
±-----------------------------------------±-------------+



I am using Snow Leopard Version 10.6.7 with the most up to date version of chrome.  I tried with firefox as well with the same result.

Edit, I neglected to include the Speedtest.net results 


Here they are (http://www.speedtest.net/result/2511100705.png)


When did you last try?  We have been having some data loading issues for the past few days.

Me and echo worked it out in the chat (I think).  I’ll give him a few days to implement what he thought might fix it (something to do with secure data), and take it from there.