BSOD report

In the middle of a completing a cell body in J Cell #4. One other tab open, no other apps. The machine isn’t spec’ed to the hilt, but it’s not exactly a 286, either. 


Windows 7 (6_1_7601, SP 1.0), Chrome  25.0.1364.97 m, CPU Intel i5-2450M @2.50GHz, 8GB DDR3 RAM, “Intel HD Graphics 3000, up to 1760 Mb Memory” (it says here) 

Webgl report:

userAgent = Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.97 Safari/537.22
GL_VERSION = WebGL 1.0 (OpenGL ES 2.0 Chromium)
GL_VENDOR = WebKit
GL_RENDERER = WebKit WebGL
GL_SHADING_LANGUAGE_VERSION = WebGL GLSL ES 1.0 (OpenGL ES GLSL ES 1.0 Chromium)
±-----------------------------------------±-------------+
| metric                                   | value        |
±-----------------------------------------±-------------+
| vtf/l1.dim128.strip.tps                  |    108060298 |
| vtf/l1.dim128.strip.dps                  |         3350 |
| uniqtex/l4.dim32.strip.tps               |     51127094 |
| uniqtex/l4.dim32.strip.dps               |        26601 |
| uniqtex/l4.dim64.strip.tps               |     81714706 |
| uniqtex/l4.dim64.strip.dps               |        10294 |
| caps/ALIASED_LINE_WIDTH_RANGE0           |            1 |
| caps/ALIASED_LINE_WIDTH_RANGE1           |            1 |
| caps/ALIASED_POINT_SIZE_RANGE0           |            1 |
| caps/ALIASED_POINT_SIZE_RANGE1           |          256 |
| caps/ALPHA_BITS                          |            8 |
| caps/BLUE_BITS                           |            8 |
| caps/GREEN_BITS                          |            8 |
| caps/MAX_COMBINED_TEXTURE_IMAGE_UNITS    |           20 |
| caps/MAX_CUBE_MAP_TEXTURE_SIZE           |         8192 |
| caps/MAX_FRAGMENT_UNIFORM_VECTORS        |          221 |
| caps/MAX_RENDERBUFFER_SIZE               |         8192 |
| caps/MAX_TEXTURE_IMAGE_UNITS             |           16 |
| caps/MAX_TEXTURE_SIZE                    |         8192 |
| caps/MAX_VARYING_VECTORS                 |           10 |
| caps/MAX_VERTEX_ATTRIBS                  |           16 |
| caps/MAX_VERTEX_TEXTURE_IMAGE_UNITS      |            4 |
| caps/MAX_VERTEX_UNIFORM_VECTORS          |          254 |
| caps/MAX_VIEWPORT_DIMS0                  |         8192 |
| caps/MAX_VIEWPORT_DIMS1                  |         8192 |
| caps/RED_BITS                            |            8 |
| caps/SAMPLE_BUFFERS                      |            1 |
| caps/SAMPLES                             |            4 |
| caps/STENCIL_BITS                        |            0 |
| caps/SUBPIXEL_BITS                       |            4 |
±-----------------------------------------±-------------+

Happy to provide any further info that may be helpful.

Oh boy, I hope a BSOD is not our fault…  Most likely a bug in chrome I’d guess.  Any details from the dump log?


http://www.sevenforums.com/bsod-help-support/41605-bsod-error-logs.html

I downloaded and installed the Windows Debugging Tools, and ran windbg.exe to read the crash dump file.


It wouldn’t do it, because some other stuff I know nothing about needs configured and set up first. I can’t be bothered to do go through the learning process to do that, sorry.
I’m sure it’s a problem at my end anyway, and the obvious solution to skip those cubes is the one I’ll go with.

That sounds like a fine solution, but there is one more thing that I can suggest.  99% of the time when windows crashes, it’s a driver issue, and eyewire is a 3d intensive site.  It might help to update your graphics drivers.  Hopefully you don’t run into any more issues with this!