Empty 3D cube

The important feature is here:


| caps/MAX_VARYING_VECTORS                 |            8 |

The reason that it used to work is that you were playing before we added the feature which used >8 varying vectors.  We could get it working for you again, but that would involve removing the new feature.  If we did that now, then we would be removing the feature from everyone.  What we’d like to do is detect what features are available to the user and selectively enable or disable features for users based on what their hardware supports.  Unfortunately, that will take a while for us to do.  Sorry.
1 Like

It seems  I have a similar problem
since I started again to trace now in 2013
(Firefox 17.0.1 in OSX 10.7.5 on an iMAC quad core i5)
while I am assuming a continuation of a process (OSGC#3)
and fill/trace it in the 2D window down to the opposite plane of the cube,
the 3D representatation of this added parts only shows up in a last small section (see image)
in some previous cubes nothing of added volumes showed up at all

This is probably a different issue.  It’s working generally, but one (or more) 3d pieces aren’t showing up.  Please check the javascript console to see if there were any errors.  You can also try refreshing the page to see if it persists.  Odds are, it just had a hard time downloading the meshes from our servers.

I am having a similiar issue even when the graphics card supports more than 8 vectors

Windows 8
Firefox 17.0

userAgent = Mozilla/5.0 (Windows NT 6.2; WOW64; rv:17.0) Gecko/17.0 Firefox/17.0
GL_VERSION = WebGL 1.0
GL_VENDOR = Mozilla
GL_RENDERER = Mozilla
GL_SHADING_LANGUAGE_VERSION = WebGL GLSL ES 1.0
±-----------------------------------------±-------------+
| metric                                   | value        |
±-----------------------------------------±-------------+
| vtf/l1.dim128.strip.tps                  |    549592049 |
| vtf/l1.dim128.strip.dps                  |        17037 |
| uniqtex/l4.dim32.strip.tps               |     86360459 |
| uniqtex/l4.dim32.strip.dps               |        44933 |
| uniqtex/l4.dim64.strip.tps               |    335463391 |
| uniqtex/l4.dim64.strip.dps               |        42260 |
| caps/ALIASED_LINE_WIDTH_RANGE0           |            1 |
| caps/ALIASED_LINE_WIDTH_RANGE1           |            1 |
| caps/ALIASED_POINT_SIZE_RANGE0           |            1 |
| caps/ALIASED_POINT_SIZE_RANGE1           |          256 |
| caps/ALPHA_BITS                          |            8 |
| caps/BLUE_BITS                           |            8 |
| caps/GREEN_BITS                          |            8 |
| caps/MAX_COMBINED_TEXTURE_IMAGE_UNITS    |           20 |
| caps/MAX_CUBE_MAP_TEXTURE_SIZE           |        16384 |
| caps/MAX_FRAGMENT_UNIFORM_VECTORS        |          221 |
| caps/MAX_RENDERBUFFER_SIZE               |        16384 |
| caps/MAX_TEXTURE_IMAGE_UNITS             |           16 |
| caps/MAX_TEXTURE_SIZE                    |        16384 |
| caps/MAX_VARYING_VECTORS                 |           10 |
| caps/MAX_VERTEX_ATTRIBS                  |           16 |
| caps/MAX_VERTEX_TEXTURE_IMAGE_UNITS      |            4 |
| caps/MAX_VERTEX_UNIFORM_VECTORS          |          254 |
| caps/MAX_VIEWPORT_DIMS0                  |        16384 |
| caps/MAX_VIEWPORT_DIMS1                  |        16384 |
| caps/RED_BITS                            |            8 |
| caps/SAMPLE_BUFFERS                      |            1 |
| caps/SAMPLES                             |            4 |
| caps/STENCIL_BITS                        |            0 |
| caps/SUBPIXEL_BITS                       |            4 |
±-----------------------------------------±-------------+